Race Result
2012 2012 2012 2012  2016 2017 2018 2019 2020
2021 2022 2023 2024 2025 2026
Sprint Race
2026 Freshman Sprint Race Photogallery (Round-3)
2025.6.14 ŽQ‰Ál”22li°E‹C‰·26Žj
Challenge class
Ž–¼ ŽÔ”Ô ‡ˆÊ ¸ÞدÄÞÀ²Ñ ‡ˆÊ ŒˆŸ ‡ˆÊ ÍÞ½ÄÀ²Ñ
–Ø‘º@—m‰î 1 1 30.724 1 7.46.411 5 30.791
–ØŽR@—È 6 5 30.812 2 7.46.708 3 30.662
ŒFè@•‹v 2 3 30.916 3 7.46.971 1 30.629
‰ªú±@³˜a 7 2 30.787 4 7.47.189 2 30.655
‹v‰ä@–Fº 11 4 30.745 5 7.47.648 4 30.692
Γc@’¼”V 10 6 30.971 6 7.51.316 8 30.914
–ØM@³Šì 4 7 30.871 7 7.51.697 6 30.883
•ú±@—L 5 8 30.935 8 7.52.594 7 30.899
Freshman Enjoy class A
Ž–¼ ŽÔ”Ô ‡ˆÊ ¸ÞدÄÞÀ²Ñ ‡ˆÊ ŒˆŸ ‡ˆÊ ÍÞ½ÄÀ²Ñ
ìã@—D“l 2 1 31.035 1 7.52.571 2 31.038
’‡“à@‘ñ– 6 2 30.732 2 7.52.848 3 31.102
‚‘ò@WŽi 1 4 30.940 3 7.55.357 4 31.106
âV“¡@m 7 3 30.827 4 7.55.627 5 31.154
—Ñ@®Ž÷ 11 8 31.119 5 7.58.186 8 31.310
’·‘º@_—C 10 7 31.233 6 8.00.377 6 31.161
“‡‘q@’åˆê 4 6 31.153 7 8.00.973 7 31.248
‘êŒû CŽ¡ 5 5 30.983 8 8.01.789 1 30.907
Freshman Enjoy class B
Ž–¼ ŽÔ”Ô ‡ˆÊ ¸ÞدÄÞÀ²Ñ ‡ˆÊ ŒˆŸ ‡ˆÊ ÍÞ½ÄÀ²Ñ
—k@¹—´ 1 2 31.601 1 8.01.320 3 31.553
Â–Ø ½Œá 5 7 31.903 2 8.01.997 1 31.130
Abdullaev@Timur 10 4 31.488 3 8.02.525 2 31.345
–Ø’ë@—DŽ¡ 11 1 31.349 4 8.03.222 5 31.734
•“c@Œ[‰î 2 5 31.604 5 8.03.982 4 31.622
Ž›“‡@–a 7 6 31.342 6 8.10.894 7 31.833
“c‘º@‹g’j 6 3 31.426 7 8.11.210 6 31.772
ƒŠƒUƒ‹ƒg‚ÌÚׂ͂±‚¿‚ç‚©‚ç
 
2026 Freshman Sprint Race Photogallery (Round-2)
2025.4.12 ŽQ‰Ál”15li°E‹C‰·24Žj
Challenge class
Ž–¼ ŽÔ”Ô ‡ˆÊ ¸ÞدÄÞÀ²Ñ ‡ˆÊ ŒˆŸ ‡ˆÊ ÍÞ½ÄÀ²Ñ
¼‘º –ÎŽ÷ 7 2 30.657 1 7.45.066 6 30.642
–ØŽR —È 5 5 30.627 2 7.45.198 1 30.566
‰ªú± ³˜a 3 1 30.458 3 7.45.660 5 30.625
ŒFè •‹v 1 3 30.648 4 7.45.961 4 30.596
•ú± —L 11 7 30.592 5 7.48.165 3 30.585
’‡“à ‘ñ– 2 8 30.918 6 7.50.192 2 30.576
âV“¡ m 6 6 30.671 7 7.50.767 7 30.857
–ØM ³Šì 9 4 30.667 8 7.51.871 8 30.903
Freshman Enjoy class A
Ž–¼ ŽÔ”Ô ‡ˆÊ ¸ÞدÄÞÀ²Ñ ‡ˆÊ ŒˆŸ ‡ˆÊ ÍÞ½ÄÀ²Ñ
Γc ’¼”V 5 1 30.890 1 7.48.958 2 30.939
’·‘º _—C‡@ 6 2 31.132 2 7.49.835 4 31.013
‰¡¼ ½Ž¡‡B 7 3 31.025 3 7.50.318 5 31.038
Ž›“ˆ –a 9 4 31.166 4 7.53.734 3 30.985
Abdullaev Timur 2 5 31.002 5 7.54.123 1 30.906
“c‘º ‹g’j 11 6 32.214 6 8.00.777 6 31.493
²“¡ q‘¾ 1 7 32.592 7 8.13.300 7 32.221
ƒŒxŠÖŒW„
E—\‘IƒŒ[ƒXA
@–ØM ³Šì(ƒRƒŠƒh[ƒ‰ƒCƒ“ˆá”½)
@Ž›“ˆ –a(ƒRƒŠƒh[ƒ‰ƒCƒ“ˆá”½)
E—\‘IƒŒ[ƒXB
@‰¡¼ ½Ž¡(ƒRƒŠƒh[ƒ‰ƒCƒ“ˆá”½
ƒŠƒUƒ‹ƒg‚ÌÚׂ͂±‚¿‚ç‚©‚ç
2026 Freshman Sprint Race Photogallery (Round-1)
2025.2.9 ŽQ‰Ál”21liáE‹C‰·0Žj
\‚µ–ó‚ ‚è‚Ü‚¹‚ñB‘åá‚̈×A’†Ž~‚Å‚·B